Operator network · FRAME-aligned
Every foodbank. One audit trail.
44Dutch foodbanks ingested so far. The Voedselbanken Nederland network counts ~181 operators in total — the extraction queue keeps moving each week. Open any operator's transparency profile to cite their FRAME workings directly.
44 foodbanks ingested181-bank network on roadmap
| Foodbank | Region | CO₂e baseline | Food rescued | Households / wk | |
|---|---|---|---|---|---|
| Voedselbank RotterdamRotterdam | west | 457 tCO₂e | 4.160 t | 2.100 | View profile → |
| Voedselbank ArnhemArnhem | oost | 322 tCO₂e | 2.927 t | 642 | View profile → |
| Voedselbank HaaglandenDen Haag | west | 242 tCO₂e | 2.207 t | 1.484 | View profile → |
| Voedselbank AmsterdamAmsterdam | randstad | 226 tCO₂e | 229 t | 1.535 | View profile → |
| Voedselbank DeventerDeventer | oost | 149 tCO₂e | 397 t | 243 | View profile → |
| Voedselbank EindhovenEindhoven | zuidoost | 101 tCO₂e | 915 t | 609 | View profile → |
| Voedselbank UtrechtUtrecht | randstad | 92 tCO₂e | 834 t | 561 | View profile → |
| Voedselbank GroningenGroningen | noord | 84 tCO₂e | 769 t | 517 | View profile → |
| Voedselbank AlphenAlphen aan den Rijn | west | 25 tCO₂e | 225 t | 235 | View profile → |
| Voedselbank BredaBreda | zuidoost | 12 tCO₂e | 263 t | 335 | View profile → |
| Voedselbank AlkmaarAlkmaar | randstad | — | — | 195 | View profile → |
| Voedselbank AlmeloAlmelo | oost | — | — | 175 | View profile → |
| Voedselbank AlmereAlmere | noord | — | — | 1.222 | View profile → |
| Voedselbank AmersfoortAmersfoort | west | — | — | 700 | View profile → |
| Voedselbank AmstelveenAmstelveen | randstad | — | — | 135 | View profile → |
| Voedselbank ApeldoornApeldoorn | oost | — | — | 260 | View profile → |
| Voedselbank Bergen op ZoomBergen op Zoom | zuidoost | — | — | 401 | View profile → |
| Voedselbank DelftDelft | west | — | — | 280 | View profile → |
| Voedselbank Den BoschDen Bosch | zuidoost | — | — | 549 | View profile → |
| Voedselbank Den HaagDen Haag | west | — | — | — | View profile → |
| Voedselbank Den HelderDen Helder | randstad | — | — | 64 | View profile → |
| Voedselbank DordrechtDordrecht | west | — | — | 329 | View profile → |
| Voedselbank EdeEde | oost | — | — | 148 | View profile → |
| Voedselbank EnschedeEnschede | oost | — | — | 333 | View profile → |
| Voedselbank GoudaGouda | west | — | — | 289 | View profile → |
| Voedselbank HaarlemHaarlem | randstad | — | — | 125 | View profile → |
| Voedselbank LeeuwardenLeeuwarden | noord | — | — | 370 | View profile → |
| Voedselbank LeidenLeiden | west | — | — | 480 | View profile → |
| Voedselbank LelystadLelystad | noord | — | — | 200 | View profile → |
| Voedselbank Midden TwenteHengelo | oost | — | — | — | View profile → |
| Voedselbank Midden-LimburgRoermond | zuidoost | — | — | — | View profile → |
| Voedselbank NijmegenNijmegen | oost | — | — | — | View profile → |
| Voedselbank OssOss | zuidoost | — | — | — | View profile → |
| Voedselbank PurmerendPurmerend | randstad | — | — | — | View profile → |
| Voedselbank SchiedamSchiedam | west | — | — | 188 | View profile → |
| Voedselbank SmallingerlandDrachten | noord | — | — | — | View profile → |
| Voedselbank TilburgTilburg | zuidoost | — | — | 709 | View profile → |
| Voedselbank VeenendaalVeenendaal | west | — | — | — | View profile → |
| Voedselbank VenloVenlo | zuidoost | — | — | — | View profile → |
| Voedselbank WaalwijkWaalwijk | zuidoost | — | — | 1.100 | View profile → |
| Voedselbank West-FrieslandHoorn | randstad | — | — | — | View profile → |
| Voedselbank WoerdenWoerden | west | — | — | 146 | View profile → |
| Voedselbank Zuidoost DrentheEmmen | noord | — | — | — | View profile → |
| Voedselbank ZwolleZwolle | oost | — | — | 252 | View profile → |
Foodbank density
44 food banks across the Netherlands.
- Annual baseline
- 1.709 tCO₂e
- Rescued / yr
- 12,9M kg
- Households / wk
- 16.911
- Zuid-Holland7
- Noord-Brabant5
- Noord-Holland4
- Overijssel4
- Gelderland3
- Utrecht3
- Limburg2
- Drenthe1
- Flevoland1
- Fryslân1
- Groningen1
- Zeeland0
Want to compare foodbank coverage to where Dutch poverty is actually concentrated? See the gemeente-level coverage map →
For corporate buyers
Fund the network through a single contribution.
The marketplace funds wrap top-N foodbanks per allocation profile — CO₂e impact, social reach, or a balance. Choose a fund and your annual contribution is split across the operators that move the biggest needle.
Browse funds →